| HOTELS/ACCOMMODATION   FACILITIES | ROOM TYPE | NO. OF UNITS(OPERATIONAL (AS OF JUNE 2009) | TELEPHONE NO. | CLASSIFICATION/RATING   FY 2009-2010 | 
| Bayfront Hotel(MNH Subic, Inc) | TOTAL NO. OF ROOMS | 38 | 252 – 1948/3149/1948 | Standard Class Hotel | 
|  | Superior Rooms | 23 |  |  | 
|  | De luxe rooms | 15 |  |  | 
| Boardwalk Inn   (Phil Green Field) | TOTAL NO. OF ROOMS | 20 | 252 – 2893/2894 | Economy | 
|  | STANDARD |  |  |  | 
|  | Queen size bed | 15 |  |  | 
|  | Twin   bed | 5 |  |  | 
| Camayan Hotel &   Resort (Subic Bay Marine | TOTAL NO. OF ROOMS | 45 | 252 – 8000 | Class AA Resort | 
| Exploratorium, Inc.) | De Luxe Rooms | 44 |  |  | 
|  | Executive Suites | 1 |  |  | 
| Courtyard   Inn(Innasia Corp) | TOTAL NO. OF ROOMS | 39 | 252 – 2366/2367 | Standard Class Hotel | 
|  | Superior | 3 |  |  | 
|  | De Luxe | 31 |  |  | 
|  | Executive Suites | 5 |  |  | 
| Crown Peak   Hotel (Crown Peak Estate Developers., Inc.) | Family room | 650 | 252-3144/8571 |  | 
| Cubi Mansion | Standard Room | 42 | 252-8761 |  | 
| Grand Seasons   Hotel & Casino(Green Ace Realty Dev. Corp.) | TOTAL NO. OF ROOMS | 91 | 252 – 8111/9076 | Standard Class Hotel | 
|  | Double Deluxe | 83 |  |  | 
|  | Twin De Luxe |  |  | 
|  | Jr. Suite | 5 |  |  | 
|  | Executive Suite | 3 |  |  | 
| Grande Island   Resort (GFTGProperty Holdings Corp.) |  | 16 |  |  | 
|  |  |  |  | Economy Class Hotel | 
| Herbie’s   Mansion(Herbie’s Mansion) | Twin Bed | 12 | 252 – 7350 |  | 
| Interpark hotel (Rhock Crystals, Corp. ) | TOTAL NO. OF ROOMS | 18 | 252- 8391/92 | Economy Class Hotel | 
|  | Standard | 2 |  |  | 
|  | Junior Suite | 5 |  |  | 
|  | Junior Executive | 11 |  |  | 
| Legenda Hotel   (Legend Intl Resorts LTD) | TOTAL NO. OF ROOMS | 135 | 252-9457 | Standard Class Hotel | 
|  | Superior Rooms | 50 |  |  | 
|  | De Luxe Rooms | 70 |  |  | 
|  | Junior Suite | 4 |  |  | 
|  | Paradise | 5 |  |  | 
|  | Executive King | 6 |  |  | 
| Lighthouse   Hotel(Maxus Subic Food and Services   Inc) | TOTAL NO. OF ROOMS | 34 | 252 – 5000/ 7545 | First Class Hotel | 
|  | Aqua Room | 4 |  |  | 
|  | Aqua Terrace | 11 |  |  | 
|  | Aqua Veranda | 13 |  |  | 
|  | Aqua Spa | 6 |  |  | 
| Mango Valley   Corps.(Mango Valley Corp) | De Luxe Rooms | 20 | 252 – 7969/ 7970 | Economy Class Hotel | 
| Magellan’s   Galleon (Magellan’s Galleon Marine, Inc) | TOTAL NO. OF ROOMS | 12 | 252 – 1843/1845 | Economy Class Hotel | 
|  | Regular Room | 8 |  |  | 
|  | Family Room | 4 |  |  | 
| Mountain Woods   (Mountain Woods Inn, Inc) | TOTAL NO. OF ROOMS | 28 | 252 – 1985/7455 | Standard Class Hotel | 
|  | Forest view w/   balcony | 13 |  |  | 
|  | Forest View w/o   balcony | 12 |  |  | 
|  | Subic View Rooms | 3 |  |  | 
| Nabasan Subic   Devp Corp |  | 55 |  |  | 
| Race   Rock-Casablanca(Casablanca   Development, Inc) | TOTAL NO. OF ROOMS | 5 | 252 – 1996 |  | 
|  | Standard Rooms | 4 |  |  | 
|  | Family Room | 1 |  |  | 
| RK Hotel | TOTAL NO. OF ROOMS | 51 | 252- 9996/9998 |  | 
|  | Superior | 9 |  |  | 
|  | De Luxe | 17 |  |  | 
|  | Twin De Luxe | 9 |  |  | 
|  | Premier | 4 |  |  | 
|  | Business | 5 |  |  | 
|  | Family Room | 6 |  |  | 
|  | RK Suite | 1 |  |  | 
| Subic Bay   Yacht Club |  | 39 |  |  | 
| Subic Majestic   Hotel(Subic Majestic Hotel, Inc.) | TOTAL NO. OF ROOMS | 82 | 252 – 5136/5137 |  | 
|  | STANDARD | 76 |  |  | 
|  | Single Twin Room |  |  |  | 
|  | Triple Room |  |  |  | 
|  | Quadro Room |  |  |  | 
|  | DE LUXE | 6 |  |  | 
|  | Quadro Room |  |  |  | 
| Summit Hotel   (Subic Freeport Real Dev’t Corp.) | TOTAL NO. OF ROOMS | 152 | 252-9868 |  | 
|  | Standard Room | 152 |  |  | 
|  | Operational as of   june “09) | 19 |  |  | 
| Seorabeol   Grand LeisureHotel (MBK Grand   Leisure) | TOTAL NO. OF ROOMS | 33 | 252 – 2765/2764 | First Class Hotel | 
|  | Standard rooms | 6 |  |  | 
|  | Deluxe rooms | 21 |  |  | 
|  | Executive rooms (6) |  |  |  | 
|  | Junior | 2 |  |  | 
|  | Queen | 2 |  |  | 
|  | King | 2 |  |  | 
| Subic Holiday   Villas (Starland Property, Inc) | TOTAL NO. OF ROOMS | 61 | 252 – 7974/5566 | First Class Hotel | 
|  | Studio type | 40 |  |  | 
|  | 2 Bed Room | 10 |  |  | 
|  | 1 Bed Room | 11 |  |  | 
|  | (68 sqm) |  |  |  | 
| Subic   International Hotel (Subic Intl Hotel Corp) | TOTAL NO. OF ROOMS | 249 | 252 – 2222 | Bravo Bldg–Standard   Class | 
|  | BRAVO BLDG (134) |  |  | Delta Bldg–First   Class | 
|  | (6 suite rms convertible to twin rms) |  |  |  | 
|  | Single Room |  |  |  | 
|  | Twin Room |  |  |  | 
|  | Triple Room |  |  |  | 
|  | Quadruple |  |  |  | 
|  |  | 142 |  |  | 
|  | DELTA BLDG (67) |  |  |  | 
|  | Suite Room | 4 |  |  | 
|  | superior rooms | 62 |  |  | 
|  | For Long Term Lease | 1 |  |  | 
|  | ALPHA BLDG (35) |  |  |  | 
|  | For Long Term Lease | 48 |  |  | 
| Subic New Central Garden Resort | TOTAL NO. OF ROOMS | 16 | 252 – 9466/7365 |  | 
| (Subic New   Central Garden Resort ) | VIP | 3 |  |  | 
|  | Family room | 8 |  |  | 
|  | Standard | 5 |  |  | 
| Subic Park   Hotel | TOTAL NO. OF ROOMS | 30 | 252 – 2092/2093 | Standard Class Hotel | 
| (Subic Park   Hotel & Restaurant, Inc.) | Standard | 16 |  |  | 
|  | Deluxe | 10 |  |  | 
|  | Ocean Front Room | 4 |  |  | 
| Subic Bay   Venezia Hotel | TOTAL NO. OF ROOMS | 54 | 252 – 8399 | Standard Class Hotel | 
| (The Exquisite   Hotel & Business Management Corp) | Standard Rooms | 6 |  |  | 
|  | Superior | 23 |  |  | 
|  | Deluxe | 12 |  |  | 
|  | Junior Suite | 8 |  |  | 
|  | Executive Suite | 5 |  |  | 
| Vista   Marina(FOD Corp.) | TOTAL NO. OF ROOMS | 37 | 252 – 3373 | Standard Class Hotel | 
|  | Double De Luxe Rooms | 13 |  |  | 
|  | Twin deluxe | 10 |  |  | 
|  | Single Double Room | 10 |  |  | 
|  | ExecutiveSuites | 2 |  |  | 
|  | Junior Executice   Suites | 2 |  |  | 
| 20 out of 28 hotels are   classified (june 22, 2009) | 
| OTHER ACCOMMODATION   FACILITIES |  |  |  |  | 
| ABS Real   Estate Development Corp. |  |  |  |  | 
| Animo JWS   Corp.(Poco-A-Poco) |  |  | 252-3143/3375 |  | 
| All Hands   Beach and Resort (Freeport Service Corp) | Cottage | 10 | 252-8716 |  | 
| Carcon Upper   Mau |  |  |  |  | 
| Forestview   Leisure Residences | TOTAL NO. OF ROOMS | 49 | 252-6089 |  | 
| (VILLAS) |  |  | 252-9823 |  | 
|  | Standard |  |  |  | 
|  | Superior |  |  |  | 
|  | De Luxe |  |  |  | 
|  | Executive |  |  |  | 
| FSC Forest   Complex (Freeport Service Corporation) | Quonset type | 300 | 252-9076 |  | 
| FSC   Dormitory( Freeport Service Corporation) | Quonset type | 4 | 252 – 8366 |  | 
| (4   operational for 140 pax, 9 for long term lease) |  | 9 |  |  | 
| Grand Pillars   Int’l. Dev’t. Inc. |  |  |  |  | 
| Grande Island   Resort (GFTGProperty Holdings Corp.) | Chalet: Deluxe | 80 | 252 – 2883/loc 7001 | Class AA Resort | 
| Greyback   International Property, Inc. |  |  |  |  | 
| Hagafea   Corporation |  |  |  |  | 
| Legenda   Suites (Legend Intl Resorts LTD) | Family Room | 102 |  |  | 
| Segara Villas   (Global Hotel and Leisure Properties, Inc) | TOTAL NO. OF ROOMS | 10 | 252-8633 | First Class Villas | 
|  | junior villas (5) | 5 |  |  | 
|  | executive villas (5) | 5 |  |  | 
| Subic Bay   Garden Villas |  |  |  |  | 
| Subic Daesung   Condotel | TOTAL NO. OF ROOMS | 110 | 252-8099 |  | 
|  | Fully Furnished   (38.55 sqm) | 49 |  |  | 
|  | Fully Furnished   (48.33 sqm) |  |  | 
|  | Fully Furnished   (50.59 sqm) |  |  | 
|  | Unfurnished (38.55   sqm) | 61 |  |  | 
|  | Unfurnished (48.33   sqm) |  |  | 
|  | Unfurnished (50.59   sqm) |  |  | 
| Subic Homes   (Subic Homes, Inc) | TOTAL NO. OF ROOMS | 21 |  | Apartelle | 
|  | 2 Bedroom | 2 |  |  | 
|  | 3 Bedroom | 12 | 252 – 1906/1907 |  | 
|  | 4 Bedroom | 7 |  |  | 
| Subic   Executive Lofts Condominium Corp. |  |  |  |  | 
| Tropical   Paradise (Retirement) Villages, Inc. |  |  |  |  | 
| Moonbay   Marina Villas | TOTAL NO. OF ROOMS | 15 |  | First Class Villas | 
|  | Villas w/ Kitchen | 12 |  |  | 
|  | Villas w/o Kitchen | 3 | 252-8518 |  | 
| Nadia Subic   Bay Dev’t Inc. |  |  |  |  | 
| Phenomenal   Subic, Inc. |  |  |  |  | 
| 5 out of 21 accom facilities are   classified (june 22, 2009) |